28th Annual International Submerged Lands Management Conference (2009 ISLMC)
The 28th Annual International Submerged Lands Management Conference was held September through November 2009.
Conference Host: Florida Department of Environmental Protection, Coastal Management Program
Contact: Kelly Samek; E-mail: Kelly.Samek@dep.state.fl.us
Conference Sponsors: Great Lakes Commission, NOAA Coastal Services Center
Location: Internet Citrix GoToWebinar Event. Note: When opening recorded sessions that we have archived on this site, your computer may give you an error message concerning a "Windows Media codec." Here is the Citrix site with the required software: https://www3.gotomeeting.com/codec?Portal=www.gotomeeting.com
| Agenda and Materials | ||||
| Day/Date | Session | presentations | Presenter | Downloads |
| September 10, 2009 | Emerging Policies and Plans for Offshore Energy Development | Overview | Presentation (53k); Recorded Session |
|
| The legal and policy issues regarding permitting offshore renewable energy projects | Megan E. Higgins Former Research Counsel, Marine Affairs Institute, Rhode Island Sea Grant Legal Program | Presentation 3,346k | ||
| Michigan's Great Lakes Wind Council | Michael Klepinger, Mikinetics, LLC | Presentation 3,266k | ||
| U.S. Mineral Management Service’s Rules for Renewable Energy on the Outer Continental Shelf | Steven D. Textoris, U.S. Mineral Management Service | Presentation 1,783k | ||
| September 24, 2009 | The Evolving Public Trust Doctrine | Overview | Presentation (143k); Recorded Session |
|
| Re-imagining the public trust doctrine to conserve U.S. ocean ecosystems | Mary Turnipseed, Nicholas School of the Environment Duke University | Presentation 1,710k | ||
| Stop the beach renourishment and the public trust doctrine | Donna R. Christie, Florida State University College of Law | Presentation 373k | ||
| The Public Trust Doctrine In Motion | David C. Slade, Law Office Of David C. Slade, Esq. | Presentation 371k | ||
| October 8, 2009 | Working Waterfronts | Overview | Presentation (25k); Recorded Session |
|
| National Perspective on Working Waterfront Issues | Thomas J. Murray, Virginia Institute of Marine Science | Presentation 2,339k | ||
| Smart Growth for Coastal & Waterfront Communities | Sarah van der Schalie, Office of Ocean & Coastal Resource Management, NOAA | Presentation 1,191k | ||
| Community Based Fisheries Management in the North East and Caribbean | Andrew Willner, Waterkeeper Alliance Board of Directors | Presentation 2,819k | ||
| The Fate of Working Waterfronts after Hurricane Katrina: The Alabama Experience | Jody A. Thompson, Auburn University Marine Extension & Research Center/Alabama Sea Grant Extension | Presentation 3,004k | ||
| October 22, 2009 | Future of Water Dependency | Overview | Presentation (33k); Recorded Session |
|
| The Functional Application and Devolution of Water-dependency | Jay Udelhoven, The Nature Conservancy | Presentation 5,129k | ||
| Water-Dependency Definitions and the Law | Thomas Ruppert, Levin College of Law’s Conservation Clinic, University of Florida | Presentation 109k | ||
| Massachusetts Ocean Management Planning: What's past is prologue | John Duff, Environmental, Earth and Ocean Sciences Dept., UMass/Boston; Senior Research associate, Urban Harbors Institute. | Presentation 324k | ||
| November 5, 2009 | Wetlands Restoration/Climate Change Adaptation | Overview | Presentation (20k); Recorded Session |
|
| Tidal Wetlands in the Delaware Estuary: Projected Effects of Salinity and Sea Level Rise and Potential Adaptation Strategies | Danielle Kreeger, Partnership for the Delaware Estuary | |||
| not available | Steve Goldbeck, San Francisco Bay CDC | |||
| Ecosystem Behavior: Salt Marshes and Sea Level Rise | Bob Christian, East Carolina University | Presentation 5,642k | ||
| not available | Paul Mankiewicz, The Gaia Institute | |||
| November 19, 2009 | Marine Spatial Planning | Overview | Presentation (25k); Recorded Session |
|
| State Approaches to Marine Spatial Planning | Bob Bailey, Oregon Coastal Management Program | Presentation 349k | ||
| Ocean Uses Atlas: Informing Comprehensive Coastal and Marine Spatial Planning | Mimi D'Iorio, National Marine Protected Areas Center | Presentation 2,166k | ||
| Marine Spatial Planning: A National Perspective | Morgan Gopnik, Nicholas School of the Environment, Duke University | Presentation 2,471k | ||
